Z-107
142.00 ر.ق
Tyre Size
195/60R15
Brand
West Lake
Category
Brand Origin
China
Year of Manufacture
2024
Factory
China Factory
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In Stock
Guarantee safe & secure checkout
Description
ZuperEco Z-107 Benefits and Features
- Premium touring tyre for summer
- Improved tyre structure guarantees a comfort and smooth ride
- Optimized compound offers better wet grip and lower rolling resistance
- Remarkable handing on dry and wet road surface
Additional information
| Brand | West Lake |
|---|---|
| Tire Sizes | 195/60R15 |
| Width | 195 |
| Profile | 60 |
| Rim Size | 15 |
| Year Of Manufacture | 2024 |
| Brand Origin | China |
Quick Comparison
| Z-107 remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Z-107 remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TWL64 | THK27H | THI113 | THK39B | THI114 | THK23S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 142.00 ر.ق | 670.00 ر.ق | 460.00 ر.ق | 450.00 ر.ق | 495.00 ر.ق | 850.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock | In Stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |



Reviews
There are no reviews yet.