DISCOVERER ST MAXX POR
875.00 ر.ق
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
Out of stock
Guarantee safe & secure checkout
Description
The new Discoverer S/T MAXX POR improves upon the previously highly popular Discoverer S/T MAXX with the addition of a unique cut and chip-resistant tread compound. Like the Discoverer S/T MAXX, the Discoverer S/T MAXX POR is designed to become a tire of choice for global adventures with a superb ability to handle the toughest terrains from the icy cold of Siberia to the rocky deserts of Africa. * Made in the USA, the new Discoverer S/T MAXX POR also features Cooper’s proven, class-leading Armor-Tek3 construction, which provides durability by delivering strength to the sidewall and tread area. A uniquely-angled ply construction helps to absorb and disperse impact forces that could otherwise cause damage when travelling in harsh off-road conditions.
* The large tread area provides superior grip, and the stone ejector ribs, along with the alternating four to five rib tread pattern, helps with the discharge of stones, while the rut guard rib in the upper sidewall area deflects objects. Studs can also be fitted to the bold tread design for icy conditions.
* The Discoverer S/T MAXX POR provides good ride quality on the road, as well as off-road, delivering comfort and confidence in equal measure, from the rough to the smooth.
Additional information
| Brand | Cooper |
|---|---|
| Tire Sizes | 315/70R17 121/118Q |
| Width | 315 |
| Profile | 70 |
| Rim Size | 17 |
| Load Index | 121/118 |
| Speed Rating | Q |
Quick Comparison
| DISCOVERER ST MAXX POR remove | DYNAPRO HP2 (RA33) remove | DISCOVERER AT3 XLT RWL remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DISCOVERER ST MAXX POR remove | DYNAPRO HP2 (RA33) remove | DISCOVERER AT3 XLT RWL remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TCP01 | THK24J | TCP02 | TCP04 | THK23R | THK23T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 875.00 ر.ق | 360.00 ر.ق | 1,125.00 ر.ق | 1,095.00 ر.ق | 840.00 ر.ق | 775.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.