SU 318
215.00 ر.ق
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
Out of stock
Guarantee safe & secure checkout
Description
Benefits and Features
1. Ideal H/T tyre integrated outstanding on- road comfort and wet traction safety as a whole
2. Four longitude grooves combined with wind sipes ensure excellent water evacuation and wet traction performance
3. SILICA TECH adopted for better wet grip as well as low rolling resistance
4. Re-constructed steel bead wire improves driving comfort effectively
Additional information
| Brand | West Lake |
|---|---|
| Tire Sizes | 225/70R16 |
| Width | 225 |
| Profile | 70 |
| Rim Size | 16 |
| Year Of Manufacture | 2024 |
| Brand Origin | China |
Quick Comparison
| SU 318 remove | DYNAPRO HP2 (RA33) remove | DISCOVERER SRX remove | DYNAPRO AT2 (RF11) remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO AT2 (RF11) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SU 318 remove | DYNAPRO HP2 (RA33) remove | DISCOVERER SRX remove | DYNAPRO AT2 (RF11) remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO AT2 (RF11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TWL23 | THK39B | TCP15 | THK23T | TCP04 | THI219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 215.00 ر.ق | 450.00 ر.ق | 565.00 ر.ق | 775.00 ر.ق | 1,095.00 ر.ق | 500.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | In Stock | Out of stock | Out of stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.