S FIT AS (LH 01)
450.00 ر.ق
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In Stock
Guarantee safe & secure checkout
Description
S FIT AS (LH 01)
The Ultra-High Performance All-Season S FIT AS provides great handling and grip in high speed conditions for drivers who want exceptional performance and comfort.
Features
1. Asymmetric tread design
2. All-Season: Optimised dry, wet and winter performance
3. Long tread life
4. Excellent stability and handling performance
5. Quiet, smooth driving across all road conditions
Additional information
| Brand | Laufenn |
|---|---|
| Tire Sizes | 235/55R19 H |
| Width | 235 |
| Profile | 55 |
| Rim Size | 19 |
| Speed Rating | H |
| Year Of Manufacture | 2025 |
| Brand Origin | South Korea |
Quick Comparison
| S FIT AS (LH 01) remove | DYNAPRO HL (RA25) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DISCOVERER AT3 4S "P" OWL remove | DYNAPRO HP2 (RA33) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | S FIT AS (LH 01) remove | DYNAPRO HL (RA25) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DISCOVERER AT3 4S "P" OWL remove | DYNAPRO HP2 (RA33) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THL016 | THK23P | THK26D | THI219 | TCP24 | THK58D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 450.00 ر.ق | 609.00 ر.ق | 315.00 ر.ق | 500.00 ر.ق | 995.00 ر.ق | 430.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock | In Stock | Out of stock | Out of stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.