KINERGY ECO2 (K435)
285.00 ر.ق
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In Stock
Guarantee safe & secure checkout
Description
Wide lateral shoulder grooves
Wide lateral grooves incorporated in to the inside blocks deliver hydroplaning resistance for excellent wet handling and braking.
Aqua-edge technology & Optimum chamfer
Improved wet braking without losing wet handling.
Allows the contact are to widen instantaneously when braking, improving traction performance.
Wide straight 3 channel groove
Optimal widths and positioning of the three channel grooves ensures excellent performance in wet driving conditions. Wide outer grooves provide maximum water evacuation which promotes wet traction keeping the tyre cooler in the dry.
Aqua turbine technology
Gives improved drainage for longitudinal and lateral.
Additional information
| Brand | Hankook |
|---|---|
| Tire Sizes | 215/60R16 H |
| Width | 215 |
| Profile | 60 |
| Rim Size | 16 |
| Speed Rating | H |
Quick Comparison
| KINERGY ECO2 (K435) remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO HL (RA25) remove | DYNAPRO AT2 (RF11) remove | DISCOVERER SRX remove | DISCOVERER ST MAXX POR remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KINERGY ECO2 (K435) remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO HL (RA25) remove | DYNAPRO AT2 (RF11) remove | DISCOVERER SRX remove | DISCOVERER ST MAXX POR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THK25K | TCP02 | THK23P | THI219 | TCP15 | TCP01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 285.00 ر.ق | 1,125.00 ر.ق | 609.00 ر.ق | 500.00 ر.ق | 565.00 ر.ق | 875.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.