DISCOVERER HTS
343.00 ر.ق
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In Stock
Guarantee safe & secure checkout
Description
Quiet & Comfort
1. Streamline Asymmetrical Tread Design. Make sure the air flows quickly to prevent the amplification of tire noise.
2. “Stepped Tread Element Technology” (STE). The designs of geometric chamfering edge increase the rigidity and stability of tread rubber, reduce noise and improve the comfort of highway high-speed driving
Handling
1. Silica Tread Compound. Provides excellent wet traction performance.
2. Board Tread Width. More ground for road traction to provide precision driving stability and steering response, and shorten braking distance
3. Solid rid Tread Design Outside. A solid rib tread design provides precision driving stability and steering response.
4. Built-in “3-D” Siping Outside. Enhance tread block stiffness for better response and control providing excellent braking and acceleration.
Long Tread Life
1. Deeper Tread Groove. Wear resistance compound plus with optimal stock formula increase tire driving.
Additional information
| Brand | Cooper |
|---|---|
| Tire Sizes | 265/65R17 112H |
| Width | 265 |
| Profile | 65 |
| Rim Size | 17 |
| Load Index | 112 |
| Speed Rating | H |
| Year Of Manufacture | 2025 |
| Brand Origin | China |
Quick Comparison
| DISCOVERER HTS remove | DYNAPRO HP2 (RA33) remove | DISCOVERER ST MAXX POR remove | DISCOVERER SRX remove | DISCOVERER AT3 XLT RWL remove | DISCOVERER SRX remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DISCOVERER HTS remove | DYNAPRO HP2 (RA33) remove | DISCOVERER ST MAXX POR remove | DISCOVERER SRX remove | DISCOVERER AT3 XLT RWL remove | DISCOVERER SRX remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TCP503 | THK39B | TCP01 | TCP15 | TCP02 | TCP32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 343.00 ر.ق | 450.00 ر.ق | 875.00 ر.ق | 565.00 ر.ق | 1,125.00 ر.ق | 725.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.