DISCOVERER HTS
285.00 ر.ق
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
Out of stock
Guarantee safe & secure checkout
Description
Quiet & Comfort
1. Streamline Asymmetrical Tread Design. Make sure the air flows quickly to prevent the amplification of tire noise.
2. “Stepped Tread Element Technology” (STE). The designs of geometric chamfering edge increase the rigidity and stability of tread rubber, reduce noise and improve the comfort of highway high-speed driving
Handling
1. Silica Tread Compound. Provides excellent wet traction performance.
2. Board Tread Width. More ground for road traction to provide precision driving stability and steering response, and shorten braking distance
3. Solid rid Tread Design Outside. A solid rib tread design provides precision driving stability and steering response.
4. Built-in “3-D” Siping Outside. Enhance tread block stiffness for better response and control providing excellent braking and acceleration.
Long Tread Life
1. Deeper Tread Groove. Wear resistance compound plus with optimal stock formula increase tire driving.
Additional information
| Brand | Cooper |
|---|---|
| Tire Sizes | 215/60R17 96H |
| Width | 215 |
| Profile | 60 |
| Rim Size | 17 |
| Load Index | 96 |
| Speed Rating | H |
| Year Of Manufacture | 2024 |
| Brand Origin | China |
Quick Comparison
| DISCOVERER HTS remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP2 (RA33) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DISCOVERER HTS remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP2 (RA33) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TCP509 | THK41 | THI213 | THI123 | THK23T | THK39B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 285.00 ر.ق | 430.00 ر.ق | 540.00 ر.ق | 540.00 ر.ق | 775.00 ر.ق | 450.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | In Stock | Out of stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




Reviews
There are no reviews yet.