Z-203
340.00 ر.ق
Tyre Size
265/65R17
Brand
West Lake
Brand Origin
China
Year of Manufacture
2026
Factory
China Factory
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In Stock
Guarantee safe & secure checkout
Description
ZUPER TREK Z-203 Benefits and Features
- Optimized casing construction ensure a comfort ride
- Four straight tread grooves guarantee excellent water drainage
- Multi siping design provides outstanding traction on various road surface
- improved footprint promises less fuel consumption and remarkable tyre life
Additional information
| Brand | West Lake |
|---|---|
| Tire Sizes | 265/65R17 |
| Width | 265 |
| Profile | 65 |
| Rim Size | 17 |
| Year Of Manufacture | 2026 |
| Brand Origin | China |
Quick Comparison
| Z-203 remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP (RA23) remove | DYNAPRO AT2 (RF11) remove | DISCOVERER AT3 4S "P" OWL remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Z-203 remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP (RA23) remove | DYNAPRO AT2 (RF11) remove | DISCOVERER AT3 4S "P" OWL remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TWL26 | THK41 | THI219 | THK105D | THK23R | TCP24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 340.00 ر.ق | 430.00 ر.ق | 500.00 ر.ق | 425.00 ر.ق | 840.00 ر.ق | 995.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.