Z-203
249.00 ر.ق
Tyre Size
225/65R17
Brand
West Lake
Brand Origin
China
Year of Manufacture
2024
Factory
China Factory
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In Stock
Guarantee safe & secure checkout
Description
ZUPER TREK Z-203 Benefits and Features
- Optimized casing construction ensure a comfort ride
- Four straight tread grooves guarantee excellent water drainage
- Multi siping design provides outstanding traction on various road surface
- improved footprint promises less fuel consumption and remarkable tyre life
Additional information
| Brand | West Lake |
|---|---|
| Tire Sizes | 225/65R17 |
| Width | 225 |
| Profile | 65 |
| Rim Size | 17 |
| Year Of Manufacture | 2024 |
| Brand Origin | China |
Quick Comparison
| Z-203 remove | DYNAPRO AT2 (RF11) remove | DISCOVERER SRX remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP2 (RA33) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Z-203 remove | DYNAPRO AT2 (RF11) remove | DISCOVERER SRX remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP2 (RA33) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TWL97 | THK23S | TCP15 | THK27H | THI113 | THK39B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 249.00 ر.ق | 850.00 ر.ق | 565.00 ر.ق | 670.00 ر.ق | 460.00 ر.ق | 450.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock | Out of stock | Out of stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




Reviews
There are no reviews yet.