VANTRA LT (RA18)
365.00 ر.ق
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
Out of stock
Guarantee safe & secure checkout
Description
Improved durability and internal anti abrasion qualities
A summer radial tire for commercial vans and transport vehicles, the Vantra LT provides excellent durability, increased mileage as well as excellent wet performance and a balanced footprint. Even under heavy loads, stability is maintained, increasing driver safety.
Additional information
| Brand | Hankook |
|---|---|
| Tire Sizes | 205/70R15 |
| Width | 205 |
| Profile | 70 |
| Rim Size | 15 |
| Year Of Manufacture | 2025 |
| Brand Origin | South Korea |
Quick Comparison
| VANTRA LT (RA18) remove | DISCOVERER AT3 4S "P" OWL remove | DISCOVERER SRX remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VANTRA LT (RA18) remove | DISCOVERER AT3 4S "P" OWL remove | DISCOVERER SRX remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO AT2 (RF11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THK42B | TCP24 | TCP32 | THK23R | THI114 | THK23Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 365.00 ر.ق | 995.00 ر.ق | 725.00 ر.ق | 840.00 ر.ق | 495.00 ر.ق | 540.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




Reviews
There are no reviews yet.