ECOPIA (EP150KZ)
360.00 ر.ق
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
Out of stock
Guarantee safe & secure checkout
Description
The EP150 is a tyre that truly reflects Bridgestones advanced technology and commitment to innovation. This low rolling resistance tyre is designed to deliver excellent fuel economy and low noise while maintaining Bridgestones renowned safety standards. Excellent braking performance. Superior wear resistance. Improved fuel efficiency. Exceptional handling in hazardous, wet conditions.
Additional information
| Brand | Bridgestone |
|---|---|
| Tire Sizes | 185/55 R16 |
| Width | 185 |
| Profile | 55 |
| Rim Size | 16 |
| Load Index | 83 |
| Speed Rating | V |
Quick Comparison
| ECOPIA (EP150KZ) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HL (RA25) remove | DYNAPRO AT2 (RF11) remove | DISCOVERER SRX remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ECOPIA (EP150KZ) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HL (RA25) remove | DYNAPRO AT2 (RF11) remove | DISCOVERER SRX remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TBS006 | THK41 | THK23Q | THK23P | THI219 | TCP15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 360.00 ر.ق | 430.00 ر.ق | 540.00 ر.ق | 609.00 ر.ق | 500.00 ر.ق | 565.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | In Stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.