ZEON C7
450.00 ر.ق
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In Stock
Guarantee safe & secure checkout
Description
Memorable Comfort
“Elastic Bead” Sidewall Construction. The softer bead filler is a resilient material on top of the bead in the lower sidewall of the tire to provide a “softer” ride by absorbing vibration and road disturbances
Enhanced Base Layer. An enhanced layer of rubber under the tread lugs reduces the harshness of road disturbances, providing a more comfortable ride
Wet Performance
4 Circumferential Grooves. A four wide circumferential groove design channels water away from the tire for hydroplane resistance
Silica Tread Compound. Provide the benefit of wet traction
Low Noise
Noise-sealing Rib. Solid shoulder acts as a “dam” to stop vibrations from expanding and keeping 4 Variable Pitch. Computer simulated “4 Variable Pitch” which avoiding noise peak accumulation
Additional information
| Brand | Cooper |
|---|---|
| Tire Sizes | 235/50R18 97V |
| Width | 235 |
| Profile | 50 |
| Rim Size | 18 |
| Load Index | 97 |
| Speed Rating | V |
Quick Comparison
| ZEON C7 remove | DYNAPRO AT2 (RF11) remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ZEON C7 remove | DYNAPRO AT2 (RF11) remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TCP507 | THK23R | TCP02 | THK24J | THK110N | THK39B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 450.00 ر.ق | 840.00 ر.ق | 1,125.00 ر.ق | 360.00 ر.ق | 585.00 ر.ق | 450.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.